Algemeen |
|
|---|---|
| Titlu | Caterpilar 390F |
| Descriere | - |
| Brand | Caterpillar |
| Tip | 390F |
| Preț | - |
| An | 2019 |
| Număr de referință | BM007760 |
| Ore | 8,847 |
| Kilometraj | - |
| Location | Veldhoven, Netherlands |
Basis informatie |
|
| Certificate: | CE |
Opties |
|
| Camera | |
| Quick coupler | |
| Radio | |
Banden / Rupsen |
|
| Chain % | 60 |
| Plate % | 60 |
| Plate width: | 65 cm |
| Sprocket % | 40 |
Maten / Gewichten |
|
| L*W*H: | 11.99 x 3.48 x 4.40 |
| Weight: | 88400 |
Motor informatie |
|
| Capacity in kW: | 406 |
| Cylinders: | 6 |
| Engine brand: | Caterpillar |
| Engine model: | C18 |
| Turbo | |