Algemeen |
||
|---|---|---|
| Titlu | Maxx 3000 Hydraulic Breaker | Kleemann MS15Z-AD |
| Brand | Maxx | Kleemann |
| Tip | 3000 Hydraulic Breaker | MS15Z-AD |
| Preț | € 10.950 | € 59.500 |
| An | 2025 | 2011 |
| Număr de referință | BM005910 | BM007922 |
| Ore | 1 | 9,210 |
| Kilometraj | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descriere | - | - |
Basis informatie |
||
| Stand Included | No | - |
| Certificate: | CE | CE + EPA |
Technische informatie |
||
| Impact Frequency (bpm) | 350-700 | - |
| Suitable Carrier (ton) | 27-35 | - |
| Operating Pressure (kg/cm²) | 160-180 | - |
| Oil Flow Range (l/min) | 150-190 | - |
| Diameter Hose (inch) | 1 | - |
| Diameter Tool (mm) | 150 | - |
Banden / Rupsen |
||
| Chain % | - | 80 |
| Plate % | - | 70 |
| Plate width: | - | 50 cm |
| Sprocket % | - | 70 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 3.02 x 0.67 x 0.76 | 15.03 x 2.90 x 3.45 |
| Weight: | 2457 | - |
Motor informatie |
||
| Engine brand: | - | Caterpillar |
| Engine model: | - | C4.4 |
| Cylinders: | - | 4 |
| Capacity in kW: | - | 88 |
| Turbo | - | |