Algemeen |
||
|---|---|---|
| Titlu | Caterpillar 321 05A - Next Gen | Caterpillar 374FL |
| Număr de referință | BM007409 | BM007684 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descriere | - | - |
| Ore | 5 | 18,717 |
| Kilometraj | - | - |
| An | 2026 | 2021 |
| Preț | € 74.500 | € 139.000 |
| Tip | 321 05A - Next Gen | 374FL |
| Brand | Caterpillar | Caterpillar |
Basis informatie |
||
| Other | NOT FOR SALE IN EU / NO CE MARK | NO PINS INCLUDED FOR THE BUCKET |
| NON CE | - | |
| Dutch Machine | - | |
| Certificate: | - | CE + EPA |
Opties |
||
| Hammer function | ||
| Extra hydraulic function | ||
| Climate Control | - | |
| Camera | - | |
| Central greasing | - | |
| Radio | ||
| Bluetooth | - | |
| Air Conditioning | - | |
| Heated Cab | - | |
Banden / Rupsen |
||
| Plate width: | 60 cm | 65 cm |
| Plate % | 100 | 40 |
| Sprocket % | 100 | 70 |
| Chain % | 100 | 70 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 9.57 x 2.81 x 2.94 | 12.56 x 3.50 x 4.55 |
| Weight: | 19800 | 73100 |
Motor informatie |
||
| Engine model: | C3.6 | C15 |
| Engine brand: | Caterpillar | Caterpillar |
| Cylinders: | 4 | 6 |
| Capacity in kW: | 100 | 362 |
| Turbo | ||