Algemeen |
|||
|---|---|---|---|
| Titlu | Kubota U10-3 | Volvo A30F | Caterpillar 374FL |
| Număr de referință | BM006877 | BM007794 | BM007684 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descriere | - | - | - |
| Ore | 1,173 | 10,029 | 18,717 |
| Kilometraj | - | - | - |
| An | 2019 | 2013 | 2021 |
| Preț | € 8.900 | € 99.500 | € 139.000 |
| Tip | U10-3 | A30F | 374FL |
| Brand | Kubota | Volvo | Caterpillar |
Basis informatie |
|||
| Dutch Machine | - | - | |
| Other | - | - | NO PINS INCLUDED FOR THE BUCKET |
| Certificate: | CE | CE + EPA | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | 6x6 | - |
Opties |
|||
| Extra hydraulic function | - | ||
| Quick coupler | - | - | |
| Climate Control | - | - | |
| Camera | - | ||
| Central greasing | - | - | |
| Radio | - | ||
| Body heating | - | - | |
| Air Conditioning | - | - | |
| Hammer function | - | ||
Banden / Rupsen |
|||
| Sprocket % | 60 | - | 70 |
| Plate width: | - | - | 65 cm |
| Plate % | 30 | - | 40 |
| Chain % | 40 | - | 70 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 2.91 x 0.83 x 1.65 | 10.35 x 3.04 x 3.44 | 12.56 x 3.50 x 4.55 |
| Weight: | 1120 | 23200 | 73100 |
Motor informatie |
|||
| Engine model: | D722 | D11H | C15 |
| Engine brand: | Kubota | Volvo | Caterpillar |
| Cylinders: | 3 | 6 | 6 |
| Capacity in kW: | 8 | 265 | 362 |
| Turbo | - | ||