Algemeen |
|||
|---|---|---|---|
| Titlu | JCB 48Z-1 | Hyundai R520LC-9 | Liebherr A920 |
| Număr de referință | BM006870 | BM005620 | BM007670 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descriere | - | - | - |
| Ore | 2,703 | 23,077 | 14,888 |
| Kilometraj | - | - | - |
| An | 2018 | 2012 | 2014 |
| Preț | € 22.750 | € 34.500 | € 59.500 |
| Tip | 48Z-1 | R520LC-9 | A920 |
| Brand | JCB | Hyundai | Liebherr |
Basis informatie |
|||
| Other | - | - | Tiltator Wimmer / Triple Boom / 3 Buckets + Forks Included / Rear + Side Camera / Heated Seat / Rear Blade!!! |
| Certificate: | CE | CE + EPA | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Hammer function | |||
| Extra hydraulic function | |||
| Quick coupler | - | ||
| Climate Control | - | - | |
| Camera | - | ||
| Central greasing | - | ||
| Radio | |||
| Bluetooth | - | - | |
| Air Conditioning | - | ||
| Heated Seat | - | - | |
Banden / Rupsen |
|||
| Plate width: | 42 cm | 70 cm | - |
| Plate % | 80 | 70 | - |
| Sprocket % | 80 | 80 | - |
| Chain % | 70 | 70 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 5.35 x 1.97 x 2.53 | 12.20 x 3.70 x 3.90 | 8.95 x 2.55 x 3.23 |
| Weight: | 4792 | 52675 | 20500 |
Motor informatie |
|||
| Engine model: | 404D-22 | QSM11 | D834 A7 |
| Engine brand: | Perkins | Cummins | Liebherr |
| Cylinders: | 4 | 6 | 4 |
| Capacity in kW: | 36 | 255 | 120 |
| Turbo | - | ||