Algemeen |
||
|---|---|---|
| Titlu | Hyundai R215L Smart Plus | JCB 48Z-1 |
| Brand | Hyundai | JCB |
| Tip | R215L Smart Plus | 48Z-1 |
| Preț | € 69.500 | € 22.750 |
| An | 2026 | 2018 |
| Număr de referință | BM006630 | BM007586 |
| Ore | 5 | 2,173 |
| Kilometraj | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descriere | - | - |
Basis informatie |
||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE |
Technische informatie |
||
| Fuel Tank: | 340L | - |
Opties |
||
| Quick coupler | - | |
| Hammer function | - | |
| Extra hydraulic function | - | |
| Air Conditioning | - | |
| Radio | - | |
Banden / Rupsen |
||
| Chain % | 100 | 70 |
| Sprocket % | 100 | 80 |
| Plate % | 100 | 80 |
| Plate width: | 60 | 42 cm |
Maten / Gewichten |
||
| Weight: | 22200 | 4662 |
| L*W*H: | 9.65 x 3.00 x 3.15 | 5.31 x 1.97 x 2.57 |
Motor informatie |
||
| Engine model: | 6BTAA5.9C | 404D-22 |
| Engine brand: | Cummins | Perkins |
| Capacity in kW: | 110 | 36 |
| Turbo | - | |
| Cylinders: | 6 | 4 |