Algemeen |
|||
|---|---|---|---|
| Titlu | Liebherr R980S-HD SME | Caterpillar 324 05A - Next Gen | Kubota KX037-4 |
| Număr de referință | BM007121 | BM007408 | BM007577 |
| Descriere | - | - | - |
| Kilometraj | - | - | - |
| Ore | 4,303 | 5 | 2,064 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| An | 2022 | 2026 | 2020 |
| Preț | € 385.000 | € 92.500 | € 25.250 |
| Tip | R980S-HD SME | 324 05A - Next Gen | KX037-4 |
| Brand | Liebherr | Caterpillar | Kubota |
Basis informatie |
|||
| Other | SME = Super Mass Excavation. Extra Weight, Extra Power, Maximum Productivity. | NOT FOR SALE IN EU / NO CE MARK | - |
| NON CE | - | - | |
| Certificate: | CE | - | CE |
Opties |
|||
| Extra hydraulic function | - | ||
| Radio | - | ||
| Quick coupler | - | - | |
| Heated Seat | - | - | |
| Heated Cab | - | - | |
| Hammer function | - | ||
| Climate Control | - | - | |
| Central greasing | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | 80 | 100 | - |
| Plate % | 80 | 100 | - |
| Plate width: | - | 60 cm | 30 |
| Sprocket % | 80 | 100 | 60 |
Maten / Gewichten |
|||
| L*W*H: | 7.50 x 4.50 x 4.00 | 9.50 x 3.00 x 3.27 | 4.60 x 1.52 x 2.40 |
| Weight: | 98000 | 22600 | 3790 |
Motor informatie |
|||
| Engine model: | D9508 A7 SCR | C7.1 | D1703 |
| Engine brand: | Liebherr | Caterpillar | Kubota |
| Cylinders: | 8 | 6 | 3 |
| Capacity in kW: | 420 | 112 | 18 |
| Turbo | - | ||