Algemeen |
|||
|---|---|---|---|
| Titlu | JCB 3DX / 3CX Plus Eco Xpert 4WD | Hyundai R210 Smart X Plus *2026 Model* | Hyundai R430LC |
| Număr de referință | BM006314 | BM007288 | BM007373 |
| Descriere | - | - | - |
| Kilometraj | - | - | - |
| Ore | 5 | 5 | 9,072 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| An | 2026 | 2026 | 2014 |
| Preț | € 42.500 | € 64.500 | € 47.500 |
| Tip | 3DX / 3CX Plus Eco Xpert 4WD | R210 Smart X Plus *2026 Model* | R430LC |
| Brand | JCB | Hyundai | Hyundai |
Basis informatie |
|||
| Certificate: | - | - | CE |
Technische informatie |
|||
| Fuel Tank: | 128L | - | - |
| Drive configurations | 4 x 4 | - | - |
Opties |
|||
| Extra hydraulic function | - | ||
| Air Conditioning | - | - | |
| Hammer function | - | ||
| HP Hammer Lines | - | - | |
| Radio | - | ||
| Quick coupler | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 100 | 25 |
| Chain % | - | 100 | 40 |
| Plate % | - | 100 | 40 |
| Axle | - | ||
| Plate width: | - | 60 cm | 60 |
Maten / Gewichten |
|||
| Weight: | 7460 | 21200 | 44122 |
| L*W*H: | 5.55 x 2.50 x 3.00 | 9.65 x 2.80 x 3.31 | 11.28 x 3.39 x 3.41 |
Motor informatie |
|||
| Engine model: | 444TA4-55 | 6BT 5.9 140C | QSL9 |
| Engine brand: | JCB | Deutz | Cummins |
| Capacity in kW: | 55 | 104 | 218 |
| Turbo | |||
| Cylinders: | 4 | 6 | 6 |