Algemeen |
|||
|---|---|---|---|
| Titlu | Caterpillar 350 | Caterpillar 324 05A - Next Gen | Caterpillar 725 |
| Număr de referință | BM007406 | BM007408 | BM007768 |
| Kilometraj | - | - | - |
| Ore | 5 | 5 | 20,611 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| An | 2022 | 2026 | 2007 |
| Preț | € 249.500 | € 92.500 | € 42.500 |
| Tip | 350 | 324 05A - Next Gen | 725 |
| Brand | Caterpillar | Caterpillar | Caterpillar |
| Descriere | - | - | - |
Basis informatie |
|||
| Other | - | NOT FOR SALE IN EU / NO CE MARK | - |
| NON CE | - | - | |
| Certificate: | - | - | CE |
Technische informatie |
|||
| Drive configurations | - | - | 6x6 |
Opties |
|||
| Radio | |||
| Heated Cab | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | |||
Banden / Rupsen |
|||
| Chain % | 100 | 100 | - |
| Axle | - | ||
| Plate % | 100 | 100 | - |
| Plate width: | 60 cm | 60 cm | - |
| Sprocket % | 100 | 100 | - |
Maten / Gewichten |
|||
| L*W*H: | 11.90 x 3.34 x 4.10 | 9.50 x 3.00 x 3.27 | 9.88 x 2.87 x 3.44 |
| Weight: | 47600 | 22600 | 22260 |
Motor informatie |
|||
| Cylinders: | 6 | 6 | 6 |
| Engine brand: | Caterpillar | Caterpillar | Caterpillar |
| Engine model: | C9.3B | C7.1 | C11 |
| Capacity in kW: | 308 | 112 | 227 |
| Turbo | |||