Algemeen |
|||
|---|---|---|---|
| Titlu | Caterpillar 988B | Caterpillar 990K | Doosan Develon DX205 *2025 Model* |
| Număr de referință | BC000278 | BM006804 | BM006733 |
| Kilometraj | - | - | - |
| Ore | 7,624 | 11,063 | 5 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| An | 1990 | 2018 | 2025 |
| Preț | € 69.500 | € 545.000 | € 76.500 |
| Tip | 988B | 990K | Develon DX205 *2025 Model* |
| Brand | Caterpillar | Caterpillar | Doosan |
| Descriere | - | - | - |
Basis informatie |
|||
| Serial number: | 50W10067 | - | - |
| NON CE | - | - | |
| Certificate: | CE | CE | - |
Technische informatie |
|||
| Drive configurations | 4x4 | 4x4 | - |
| German Machine | - | - | |
Opties |
|||
| Radio | - | ||
| Joystick steering | - | - | |
| Heated Mirrors | - | - | |
| Hammer function | - | - | |
| Climate Control | - | ||
| Bluetooth | - | ||
| Boom Suspension | - | - | |
| Air Suspension Seat | - | - | |
| Air Conditioning | - | ||
Banden / Rupsen |
|||
| Chain % | - | - | 100 |
| Axle | - | ||
| Plate % | - | - | 100 |
| Plate width: | - | - | 60 cm |
| Sprocket % | - | - | 100 |
Maten / Gewichten |
|||
| L*W*H: | 10.39 x 3.55 x 4.14 | 13.35 x 4.25 x 5.32 | 9.51 x 2.98 x 3.18 |
| Weight: | 45580 | 80974 | 19850 |
Motor informatie |
|||
| Cylinders: | 8 | 12 | 4 |
| Engine brand: | Caterpillar | Caterpillar | Perkins |
| Engine model: | 3408 | C27 ACERT | 1204EA-E44TA |
| Capacity in kW: | 280 | 561 | 110 |
| Turbo | |||