Algemeen |
|||
|---|---|---|---|
| Titlu | Bucket 45-50 Ton Excavator | Caterpillar M314 07A | Caterpillar 950M 966M (Ulrich) High-Tip Bucket |
| Descriere | - | - | - |
| Brand | - | Caterpillar | Caterpillar |
| Tip | Bucket 45-50 Ton Excavator | M314 07A | 950M 966M (Ulrich) High -Tip Bucket |
| Preț | - | € 88.500 | € 4.750 |
| An | - | 2021 | 2016 |
| Număr de referință | 219 | BM006572 | Bucket |
| Ore | - | 4,855 | - |
| Kilometraj | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | - | CE + EPA | - |
Technische informatie |
|||
| Drive configurations | - | 4x4 | - |
Opties |
|||
| Air Conditioning | - | - | |
| Radio | - | - | |
| Quick coupler | - | - | |
| Heated Seat | - | - | |
| Hammer function | - | - | |
| HP Hammer Lines | - | - | |
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| AdBlue | - | - | |
| Central greasing | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 2.07 x 2.05 x 1.67 | 8.20 x 2.54 x 3.13 | - |
| Maximum load capacity | - | - | 6.5m³ |
| Size Between Ears (cm): | 58 cm | - | - |
| Weight: | - | 15330 | - |
| m3 | 2.8 | - | - |
Motor informatie |
|||
| Cylinders: | - | 4 | - |
| Engine brand: | - | Caterpillar | - |
| Engine model: | - | C4.4 | - |
| Capacity in kW: | - | 110 | - |
| Turbo | - | - | |