Algemeen |
||
|---|---|---|
| Titlu | Caterpillar 323D3 | Caterpillar 330GC Next Gen |
| Descriere | - | - |
| Brand | Caterpillar | Caterpillar |
| Tip | 323D3 | 330GC Next Gen |
| Preț | - | - |
| An | 2024 | 2026 |
| Număr de referință | BM006204 | BM007378 |
| Ore | 8 | 5 |
| Kilometraj | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Serial number: | CAT0323DAGSR00824 | - |
| Other | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in |
Opties |
||
| Camera | - | |
| Radio | - | |
| Extra hydraulic function | - | |
| Hammer function | - | |
| Air Conditioning | - | |
Banden / Rupsen |
||
| Sprocket % | 100 | 100 |
| Chain % | 100 | 100 |
| Plate % | 100 | 100 |
| Plate width: | 60 cm | 60 cm |
Maten / Gewichten |
||
| Weight: | 25800 | 30700 |
| L*W*H: | 12.50 x 2.98 x 2.97 | 10.42 x 3.19 x 3.33 |
Motor informatie |
||
| Engine model: | C7.1 | C7.1 |
| Engine brand: | Caterpillar | Caterpillar |
| Capacity in kW: | 113 | 151 |
| Turbo | ||
| Cylinders: | - | 6 |