Algemeen |
|||
|---|---|---|---|
| Titlu | Hamm HW90/12 | DAF CF85.410 + Fassi F215A Crane + Trailer | Hyundai HX60 PRO |
| Descriere | - | - | - |
| Brand | Hamm | DAF | Hyundai |
| Tip | HW90B/12 | CF85.410 + 21ton/m Crane + Trailer euro 5 | HX60 PRO |
| Preț | € 12.500 | - | - |
| An | 1992 | 2011 | 2026 |
| Număr de referință | BM005281 | BC000272 | HX60 |
| Ore | 6,260 | - | 5 |
| Kilometraj | - | 1,430,104 | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | - | XLRAS85MCOE896105 | - |
| Seats | - | 2 | - |
| NON CE | - | - | |
| Dutch Machine | - | ||
Technische informatie |
|||
| Axle | - | 6x2 lift axle | - |
| Gear box | - | Manual | - |
Opties |
|||
| Tachograaf | - | - | |
| AdBlue | - | - | |
| Air Brakes | - | - | |
| Radio | - | ||
| Power Steering | - | - | |
| Air Conditioning | - | - | |
| Heated Mirrors | - | - | |
| Bed | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Bluetooth | - | - | |
| Cruise Control | - | - | |
Banden / Rupsen |
|||
| Plate % | - | - | 100 |
| Sprocket % | - | - | 100 |
| Spare tire | - | - | |
| Chain % | - | - | 100 |
| Plate width: | - | - | 40 cm |
| Axle | - | ||
Maten / Gewichten |
|||
| GCW | - | 64850 | - |
| Maximum load capacity | - | 44000 | - |
| L*W*H: | 4.95 x 2.05 x 3.25 | - | 5.95 x 1.93 x 1.60 |
| Weight: | 12100 | 20850 | 5670 |
Motor informatie |
|||
| Cylinders: | 3 | 6 | 4 |
| Capacity in kW: | - | 300 | 36 |
| Engine brand: | Deutz | - | Yanmar |
| Engine model: | F3L 912 | - | 4TNV94L |
| Euro standard | - | Euro 5 | - |