Algemeen |
||
|---|---|---|
| Titlu | Caterpillar 777G | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Descriere | - | - |
| Brand | Caterpillar | DAF |
| Tip | 777G | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Preț | - | € 35.000 |
| An | 2012 | 2011 |
| Număr de referință | BM005515 | BC000272 |
| Ore | 21,551 | - |
| Kilometraj | - | 1,430,104 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Serial number: | CAT077GJTNM00348 | XLRAS85MCOE896105 |
| Seats | - | 2 |
| Dutch Machine | - | |
| Certificate: | CE | - |
Technische informatie |
||
| Axle | - | 6x2 lift axle |
| Gear box | - | Manual |
| Drive configurations | 4x4 | - |
Opties |
||
| Heated Mirrors | ||
| Bluetooth | - | |
| Body heating | - | |
| Tachograaf | - | |
| Central greasing | - | |
| Cruise Control | - | |
| Power Steering | - | |
| Air Conditioning | ||
| AdBlue | - | |
| Air Brakes | - | |
| Bed | - | |
| Radio | ||
Banden / Rupsen |
||
| Axle | ||
| Spare tire | - | |
Maten / Gewichten |
||
| Weight: | 73259 | 20850 |
| Maximum load capacity | - | 44000 |
| L*W*H: | 10.40 x 5.90 x 4.80 | - |
| GCW | - | 64850 |
Motor informatie |
||
| Engine model: | C32 | - |
| Engine brand: | Caterpillar | - |
| Cylinders: | 12 | 6 |
| Capacity in kW: | 763 | 300 |
| Turbo | - | |
| Euro standard | - | Euro 5 |