Algemeen |
||
|---|---|---|
| Titlu | Liebherr PR746 05L Gen 8 | Bobcat S510 |
| Număr de referință | BM006328 | BM006239 |
| Kilometraj | - | - |
| Ore | 130 | 3 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| An | 2023 | 2025 |
| Preț | € 265.000 | € 32.500 |
| Tip | PR746 05L Gen 8 | S510 |
| Brand | Liebherr | Bobcat |
| Descriere | - | - |
Basis informatie |
||
| Other | Trimble | Earthworks Ready | Selectable Joystick Controls (SJC-R/C Ready) |
| Serial number: | VAUZ1807CZT028217 | - |
| Certificate: | CE | - |
Technische informatie |
||
| Fuel Tank: | - | 93.7L |
Opties |
||
| Quick coupler | - | |
| Heated Cab | - | |
| HP Hammer Lines | - | |
| GPS Prepared | - | |
| Extra hydraulic function | - | |
| Bluetooth | - | |
| Radio | - | |
| Camera | - | |
| Beacon | - | |
| Backup alarm | ||
| Air Conditioning | ||
Banden / Rupsen |
||
| Plate width: | 61 cm | - |
| Sprocket % | 90 | - |
| Plate % | 90 | - |
| Chain % | 90 | - |
| Axle | - | |
Maten / Gewichten |
||
| Maximum load capacity | - | 810 |
| L*W*H: | 7.65 x 3.62 x 3.42 | 3.45 x 1.70 x 1.97 |
| Weight: | 29800 | 2686 |
Motor informatie |
||
| Engine model: | D936 A7-25 | V2403 |
| Engine brand: | Liebherr | Kubota |
| Cylinders: | 6 | 4 |
| Capacity in kW: | 190 | 36 |