Algemeen |
|||
|---|---|---|---|
| Titlu | Mulder DESU100Z 10m³ | Caterpillar 777G | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Descriere | - | - | - |
| Brand | Mulder | Caterpillar | DAF |
| Tip | Deutz DESU100Z 10m³ | 777G | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Preț | € 5.500 | - | € 35.000 |
| An | 1994 | 2012 | 2011 |
| Număr de referință | BM006100 | BM005515 | BC000272 |
| Ore | 11,928 | 21,551 | - |
| Kilometraj | - | - | 1,430,104 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | 112178 | CAT077GJTNM00348 | XLRAS85MCOE896105 |
| Seats | - | - | 2 |
| Dutch Machine | - | ||
| Certificate: | CE | CE | - |
Technische informatie |
|||
| Axle | - | - | 6x2 lift axle |
| Gear box | - | - | Manual |
| Drive configurations | - | 4x4 | - |
Opties |
|||
| Heated Mirrors | - | ||
| Bluetooth | - | - | |
| Body heating | - | - | |
| Tachograaf | - | - | |
| Central greasing | - | - | |
| Cruise Control | - | - | |
| Power Steering | - | - | |
| Air Conditioning | - | ||
| AdBlue | - | - | |
| Air Brakes | - | - | |
| Bed | - | - | |
| Radio | - | ||
Banden / Rupsen |
|||
| Axle | - | ||
| Spare tire | - | - | |
Maten / Gewichten |
|||
| Weight: | - | 73259 | 20850 |
| Maximum load capacity | - | - | 44000 |
| L*W*H: | 7.60 x 2.40 x 2.45 | 10.40 x 5.90 x 4.80 | - |
| GCW | - | - | 64850 |
Motor informatie |
|||
| Engine model: | F6L912 | C32 | - |
| Engine brand: | Deutz | Caterpillar | - |
| Cylinders: | 6 | 12 | 6 |
| Capacity in kW: | 78 | 763 | 300 |
| Turbo | - | ||
| Euro standard | - | - | Euro 5 |