Algemeen |
||
|---|---|---|
| Titlu | Caterpillar | Caterpillar 259D |
| Descriere | - | - |
| Brand | Caterpillar | Caterpillar |
| Tip | Cabin Guard CAT 320, 323, 330, 336, 340, 345, 349, 352 | 259D |
| Preț | € 1.450 | € 27.500 |
| An | - | 2019 |
| Număr de referință | 319 | BM007454 |
| Ore | - | 4,639 |
| Kilometraj | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | - | EPA |
Opties |
||
| Extra hydraulic function | - | |
Banden / Rupsen |
||
| Chain % | - | 70 |
| Plate % | - | 60 |
| Plate width: | - | 40 cm |
| Sprocket % | - | 80 |
Maten / Gewichten |
||
| L*W*H: | - | 3.30 x 1.87 x 2.08 |
| Weight: | - | 4050 |
Motor informatie |
||
| Capacity in kW: | - | 55 |
| Cylinders: | - | 3 |
| Engine brand: | - | Caterpillar |
| Engine model: | - | C3.3B |
| Turbo | - | |