Algemeen |
|||
|---|---|---|---|
| Título | Wacker Neuson Kramer 8095 | Caterpillar 926M | Mecalac MCL6 |
| Descrição | - | - | - |
| Marca | Wacker Neuson | Caterpillar | Mecalac |
| Tipo | 8095 | 926M | MCL6 |
| Preço | € 33.500 | € 36.000 | € 39.500 |
| Ano | 2018 | 2019 | 2023 |
| Número de referência | BM007148 | BM007219 | BM007521 |
| Horas | 3,189 | 14,991 | 5 |
| Quilometragem | - | - | - |
| Localização | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Dutch Machine | - | - | |
| Certificate: | CE | CE + EPA | CE |
Technische informatie |
|||
| Drive configurations | 4x4x4 (4 Wheel Steering) | 4x4 | 4x4 |
| German Machine | - | ||
Opties |
|||
| Beacon | - | - | |
| Pressurised Cabin | - | - | |
| Camera | - | ||
| Weighing system | - | - | |
| Central greasing | - | - | |
| Climate Control | - | - | |
| Ventilated Seat | - | - | |
| Air Conditioning | - | - | |
| Electrical Mirrors | - | - | |
| Bluetooth | - | ||
| Radio | - | ||
| Heated Seat | - | - | |
| Quick coupler | |||
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| Weight: | 6500 | 13400 | 3300 |
| L*W*H: | 5.78 x 2.06 x 2.44 | 7.13 x 2.5 x 3.40 | 3.50 x 1.10 x 1.29 |
Motor informatie |
|||
| Engine model: | TCD 2.9 | C7.1 | TCD 1.7 L3 |
| Turbo | |||
| Cylinders: | 4 | 6 | 3 |
| Capacity in kW: | 55 | 126 | 36 |
| Engine brand: | Deutz | Caterpillar | Perkings |