Algemeen |
|||
|---|---|---|---|
| Título | Plates / Tracks - Hyundai R210 (BRAND NEW) | DAF CF85.410 + Fassi F215A Crane + Trailer | Kleemann MR130Z EVO 2 K077 Impact Crusher |
| Número de referência | Plates | BC000272 | BM006607 |
| Descrição | - | - | - |
| Quilometragem | - | 1,430,104 | - |
| Horas | - | - | 9,426 |
| Localização | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Ano | 2025 | 2011 | 2014 |
| Preço | € 1.250 | € 35.000 | - |
| Tipo | Plates / Tracks R210 (BRAND NEW) | CF85.410 + 21ton/m Crane + Trailer euro 5 | MR130Z EVO 2 K077 Impact Crusher |
| Marca | Hyundai | DAF | Kleemann |
Basis informatie |
|||
| Seats | - | 2 | - |
| Serial number: | - | XLRAS85MCOE896105 | - |
| Dutch Machine | - | - | |
| Certificate: | - | - | CE |
Technische informatie |
|||
| Gear box | - | Manual | - |
| Axle | - | 6x2 lift axle | - |
Opties |
|||
| Heated Mirrors | - | - | |
| Power Steering | - | - | |
| Radio | - | - | |
| Bed | - | - | |
| Cruise Control | - | - | |
| Tachograaf | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| Air Brakes | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Spare tire | - | - | |
| Plate % | 100 | - | - |
| Axle | - | - | |
| Plate width: | 60cm | - | - |
Maten / Gewichten |
|||
| Weight: | - | 20850 | 60900 |
| Maximum load capacity | - | 44000 | - |
| L*W*H: | - | - | 19.60 x 3.25 x 4.00 |
| GCW | - | 64850 | - |
| Extra dimensions: | 92 Tracks | - | - |
Motor informatie |
|||
| Euro standard | - | Euro 5 | - |
| Engine model: | - | - | DC13 71A |
| Engine brand: | - | - | Scania |
| Capacity in kW: | - | 300 | 364 |
| Turbo | - | - | |
| Cylinders: | - | 6 | 6 |