Algemeen |
|||
|---|---|---|---|
| Título | Caterpillar 329DLN-VA + Wimmer Drill | Sennebogen 825 | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Marca | Caterpillar | Sennebogen | DAF |
| Tipo | 329DLN-VA + Wimmer Jura Luna 3.100 Drill | 825 | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Preço | € 55.000 | € 69.000 | € 35.000 |
| Ano | 2010 | 2013 | 2011 |
| Número de referência | BM005481 | BM005645 | BC000272 |
| Horas | - | 47,250 | - |
| Quilometragem | - | - | 1,430,104 |
| Localização | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descrição | - | - | - |
Basis informatie |
|||
| Seats | - | - | 2 |
| Dutch Machine | - | - | |
| Serial number: | CAT0329DAEBM00229 | 82551979 | XLRAS85MCOE896105 |
| Certificate: | CE + EPA | CE | - |
Technische informatie |
|||
| Axle | - | - | 6x2 lift axle |
| Gear box | - | - | Manual |
Opties |
|||
| Extra hydraulic function | - | ||
| Heated Mirrors | - | - | |
| Radio | - | ||
| Power Steering | - | - | |
| Tachograaf | - | - | |
| Cruise Control | - | - | |
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Bed | - | - | |
| Air Conditioning | - | ||
| Air Brakes | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Chain % | 90 | 80 | - |
| Sprocket % | 90 | 70 | - |
| Spare tire | - | - | |
| Plate width: | 60 cm | 60 | - |
| Axle | - | - | |
| Plate % | 90 | 70 | - |
Maten / Gewichten |
|||
| Weight: | 32900 | 28000 | 20850 |
| Maximum load capacity | - | - | 44000 |
| L*W*H: | 10.85 x 3.00 x 3.60 | 10.40 x 3.99 x 4.25 | - |
| GCW | - | - | 64850 |
Motor informatie |
|||
| Euro standard | - | - | Euro 5 |
| Engine model: | C7 | - | - |
| Engine brand: | Caterpillar | - | - |
| Capacity in kW: | 161 | 110 | 300 |
| Turbo | - | - | |
| Cylinders: | - | - | 6 |