Algemeen |
|||
|---|---|---|---|
| Tytuł | Komatsu PC210-10M0 | Caterpillar 320D3 GC | Caterpillar 374FL |
| Opis | - | - | - |
| Marka | Komatsu | Caterpillar | Caterpillar |
| Typ | PC210-10M0 | 320D3 GC | 374FL |
| Cena | - | € 69.400 | € 139.000 |
| Rok | 2026 | 2026 | 2021 |
| Numer referencyjny | BM006624 | BM006595 | BM007684 |
| Godziny | 8 | 5 | 18,717 |
| Przebieg | - | - | - |
| Lokalizacja | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Other | - | - | NO PINS INCLUDED FOR THE BUCKET |
| Dutch Machine | - | - | |
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | NOT FOR SALE IN EU / NO CE MARK | CE + EPA |
Opties |
|||
| Camera | - | - | |
| Air Suspension Seat | - | - | |
| Radio | - | ||
| Air Conditioning | - | ||
| Hammer function | |||
| Extra hydraulic function | |||
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Central greasing | - | - | |
Banden / Rupsen |
|||
| Chain % | 100 | 100 | 70 |
| Plate % | 100 | 100 | 40 |
| Plate width: | 60 cm | 60 cm | 65 cm |
| Sprocket % | 100 | 100 | 70 |
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 2.81 x 3.14 | 9.65 x 2.80 x 3.20 | 12.56 x 3.50 x 4.55 |
| Weight: | 22000 | 19800 | 73100 |
Motor informatie |
|||
| Cylinders: | - | 6 | 6 |
| Engine brand: | Komatsu | Caterpillar | Caterpillar |
| Engine model: | SAA6D107E-1 | ALUW06DTI | C15 |
| Capacity in kW: | 123 | 92 | 362 |
| Turbo | |||