Algemeen |
|||
|---|---|---|---|
| Tytuł | Liebherr A920 | Caterpillar D6 XE LGP | Kobelco SK230SRLC-5 |
| Numer referencyjny | BM007670 | BC000316 | BM007730 |
| Opis | - | - | - |
| Przebieg | - | - | - |
| Godziny | 14,888 | 15,586 | 9,755 |
| Lokalizacja | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Rok | 2014 | 2020 | 2017 |
| Cena | € 59.500 | € 99.000 | € 59.500 |
| Typ | A920 | D6 XE LGP | SK230SRLC-5 |
| Marka | Liebherr | Caterpillar | Kobelco |
Basis informatie |
|||
| Other | Tiltator Wimmer / Triple Boom / 3 Buckets + Forks Included / Rear + Side Camera / Heated Seat / Rear Blade!!! | This machine is located in Greenville USA | - |
| Certificate: | CE + EPA | EPA | CE + EPA |
Technische informatie |
|||
| Drive configurations | 4x4 | - | - |
Opties |
|||
| Heated Seat | - | ||
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Quick coupler | - | ||
| Radio | |||
| Camera | |||
| Climate Control | - | ||
| Central greasing | - | ||
| Ripper Valve | - | - | |
| Bluetooth | - | ||
| Air Conditioning | - | ||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | - | 70 cm |
| Sprocket % | - | 80 | 40 |
| Plate % | - | 80 | 60 |
| Chain % | - | 80 | 40 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 8.95 x 2.55 x 3.23 | - | 8.75 x 3.08 x 3.66 |
| Weight: | 20500 | 25450 | 25400 |
Motor informatie |
|||
| Engine model: | D834 A7 | C9.3B | AA-J05E-UM |
| Engine brand: | Liebherr | Caterpillar | Hino |
| Cylinders: | 4 | 6 | 4 |
| Capacity in kW: | 120 | 187 | 124 |
| Turbo | |||