Algemeen |
|
|---|---|
| Tytuł | Caterpillar 325 07B - Next Gen |
| Numer referencyjny | BM007705 |
| Opis | - |
| Przebieg | - |
| Godziny | 6,338 |
| Lokalizacja | Veldhoven, Netherlands |
| Rok | 2021 |
| Cena | € 109.500 |
| Typ | 325 07B - Next Gen |
| Marka | Caterpillar |
Basis informatie |
|
| Certificate: | CE + EPA |
Opties |
|
| Camera | |
| Radio | |
| Quick coupler | |
| Extra hydraulic function | |
| Hammer function | |
Banden / Rupsen |
|
| Plate % | 50 |
| Sprocket % | 50 |
| Plate width: | 80 cm |
| Chain % | 40 |
Maten / Gewichten |
|
| Weight: | 27700 |
| L*W*H: | 8.87 x 3.17 x 3.14 |
Motor informatie |
|
| Engine model: | C4.4 |
| Engine brand: | Caterpillar |
| Cylinders: | 4 |
| Capacity in kW: | 129 |
| Turbo | |