Algemeen |
||
|---|---|---|
| Tytuł | Wacker Neuson Kramer 8095 | Kubota U10-3 |
| Marka | Wacker Neuson | Kubota |
| Typ | 8095 | U10-3 |
| Cena | € 33.500 | € 8.900 |
| Rok | 2018 | 2019 |
| Numer referencyjny | BM007148 | BM007558 |
| Godziny | 3,189 | 1,155 |
| Przebieg | - | - |
| Lokalizacja | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Opis | - | - |
Basis informatie |
||
| Certificate: | CE | CE |
Technische informatie |
||
| Drive configurations | 4x4x4 (4 Wheel Steering) | - |
| German Machine | - | |
Opties |
||
| Camera | - | |
| Radio | - | |
| Bluetooth | - | |
| Hammer function | - | |
| Quick coupler | ||
| Extra hydraulic function | - | |
| Beacon | - | |
Banden / Rupsen |
||
| Sprocket % | - | 70 |
| Plate width: | - | 18 cm |
| Plate % | - | 40 |
| Chain % | - | 70 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 5.78 x 2.06 x 2.44 | 3.02 x 0.75 x 1.65 |
| Weight: | 6500 | 1120 |
Motor informatie |
||
| Engine model: | TCD 2.9 | D722 |
| Engine brand: | Deutz | Kubota |
| Cylinders: | 4 | 3 |
| Capacity in kW: | 55 | 8 |
| Turbo | - | |