Algemeen |
|||
|---|---|---|---|
| Tytuł | Caterpillar 320FL | Caterpillar 950H | Hyundai R215L Smart X Plus *2026 Model* |
| Opis | - | - | - |
| Marka | Caterpillar | Caterpillar | Hyundai |
| Typ | 320FL | 950H | R215L Smart X Plus *2026 Model* |
| Cena | € 64.500 | € 39.500 | € 69.500 |
| Rok | 2017 | 2011 | 2026 |
| Numer referencyjny | BM007606 | BM007512 | BM007548 |
| Godziny | 5,922 | 20,604 | 5 |
| Przebieg | - | - | - |
| Lokalizacja | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | - |
Technische informatie |
|||
| Drive configurations | - | 4x4 | - |
Opties |
|||
| Extra hydraulic function | - | ||
| Heated Seat | - | - | |
| Camera | - | ||
| Central greasing | - | ||
| Air Conditioning | - | - | |
| Radio | |||
| Quick coupler | - | - | |
| Bluetooth | - | - | |
| Hammer function | - | ||
Banden / Rupsen |
|||
| Sprocket % | 10 | - | 100 |
| Plate width: | 80 cm | - | 60 cm |
| Plate % | 60 | - | 100 |
| Axle | - | - | |
| Chain % | 20 | - | 100 |
Maten / Gewichten |
|||
| L*W*H: | 9.55 x 3.17 x 3.06 | 8.09 x 3.07 x 3.44 | 9.51 x 3.00 x 3.33 |
| Weight: | 21400 | 18500 | 22200 |
Motor informatie |
|||
| Engine model: | C4.4 | C7 | 6BTAA 5.9 148C |
| Engine brand: | Caterpillar | Caterpillar | Cummins |
| Cylinders: | 4 | 6 | 6 |
| Capacity in kW: | 122 | 146 | 148 |
| Turbo | |||