Algemeen |
|||
|---|---|---|---|
| Tytuł | Komatsu D51PXI-24 | Liebherr L580 | Liebherr A920 |
| Numer referencyjny | BM007206 | BM007442 | BM007670 |
| Lokalizacja | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Godziny | 8,207 | 12,113 | 14,888 |
| Przebieg | - | - | - |
| Rok | 2019 | 2013 | 2014 |
| Cena | € 74.500 | € 49.500 | € 59.500 |
| Typ | D51PXI-24 | L580 | A920 |
| Marka | Komatsu | Liebherr | Liebherr |
| Opis | - | - | - |
Basis informatie |
|||
| Certificate: | EPA | CE | CE + EPA |
| Other | - | - | Tiltator Wimmer / Triple Boom / 3 Buckets + Forks Included / Rear + Side Camera / Heated Seat / Rear Blade!!! |
Technische informatie |
|||
| Drive configurations | - | 4x4 | 4x4 |
Opties |
|||
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Quick coupler | - | ||
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Central greasing | - | - | |
| Radio | |||
| Camera | |||
| Air Conditioning | - | ||
| AdBlue | - | - | |
| Heated Seat | - | ||
Banden / Rupsen |
|||
| Sprocket % | 80 | - | - |
| Plate width: | 71 cm | - | - |
| Plate % | 80 | - | - |
| Chain % | 80 | - | - |
| Axle | |||
Maten / Gewichten |
|||
| L*W*H: | 5.11 x 3.19 x 3.05 | 10.10 x 3.24 x 3.58 | 8.95 x 2.55 x 3.23 |
| Weight: | 14580 | 29000 | 20500 |
Motor informatie |
|||
| Engine model: | SAA4D107E-3 | D936 A7 | D834 A7 |
| Engine brand: | Komatsu | Liebherr | Liebherr |
| Cylinders: | 4 | 6 | 4 |
| Capacity in kW: | 130 | 215 | 120 |
| Turbo | |||