Algemeen |
||
|---|---|---|
| Tytuł | Plates / Tracks - Hyundai R210 (BRAND NEW) | Liebherr PR766 05 Gen 8 |
| Opis | - | - |
| Marka | Hyundai | Liebherr |
| Typ | Plates / Tracks R210 (BRAND NEW) | PR766 05 Gen 8 |
| Cena | € 1.250 | € 545.000 |
| Rok | 2025 | 2022 |
| Numer referencyjny | Plates | BM006462 |
| Godziny | - | 149 |
| Przebieg | - | - |
| Lokalizacja | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Serial number: | - | VAUZ1681TZT021083 |
| Certificate: | - | CE |
Technische informatie |
||
| Fuel Tank: | - | 800L |
Opties |
||
| Air Suspension Seat | - | |
| Backup alarm | - | |
| Camera | - | |
| AdBlue | - | |
| Air Conditioning | - | |
| Climate Control | - | |
| Radio | - | |
| Pressurised Cabin | - | |
| Extra hydraulic function | - | |
| Heated Seat | - | |
Banden / Rupsen |
||
| Plate % | 100 | 100 |
| Sprocket % | - | 100 |
| Chain % | - | 100 |
| Plate width: | 60cm | 61 cm |
| Axle | - | |
Maten / Gewichten |
||
| Extra dimensions: | 92 Tracks | - |
| L*W*H: | - | 7.05 x 2.90 x 4.00 |
| Blade Width | - | 4.33m |
| Weight: | - | 54300 |
Motor informatie |
||
| Engine model: | - | D9508 A7 |
| Engine brand: | - | Liebherr |
| Cylinders: | - | 8 |
| Capacity in kW: | - | 360 |
| Turbo | - | |