Algemeen |
||
|---|---|---|
| Titel | Wacker Neuson Kramer 8095 | Caterpillar 374FL |
| referentie nummer | BM007148 | BM007684 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Omschrijving | - | - |
| Draaiuren | 3,189 | 18,717 |
| Kilometerstand | - | - |
| Bouwjaar | 2018 | 2021 |
| Prijs | € 33.500 | € 139.000 |
| Type | 8095 | 374FL |
| Merk | Wacker Neuson | Caterpillar |
Basis informatie |
||
| Dutch Machine | - | |
| Other | - | NO PINS INCLUDED FOR THE BUCKET |
| Certificate: | CE | CE + EPA |
Technische informatie |
||
| German Machine | - | |
| Drive configurations | 4x4x4 (4 Wheel Steering) | - |
Opties |
||
| Extra hydraulic function | - | |
| Quick coupler | - | |
| Camera | ||
| Central greasing | - | |
| Radio | ||
| Bluetooth | - | |
| Beacon | - | |
| Hammer function | - | |
Banden / Rupsen |
||
| Plate width: | - | 65 cm |
| Plate % | - | 40 |
| Sprocket % | - | 70 |
| Chain % | - | 70 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 5.78 x 2.06 x 2.44 | 12.56 x 3.50 x 4.55 |
| Weight: | 6500 | 73100 |
Motor informatie |
||
| Engine model: | TCD 2.9 | C15 |
| Engine brand: | Deutz | Caterpillar |
| Cylinders: | 4 | 6 |
| Capacity in kW: | 55 | 362 |
| Turbo | ||