Algemeen |
|||
|---|---|---|---|
| Titel | Liebherr R914 Compact | Caterpillar 374FL | Volvo L150H |
| Merk | Liebherr | Caterpillar | Volvo |
| Type | R914 Compact | 374FL | L150H |
| Prijs | € 56.500 | € 139.000 | € 92.500 |
| Bouwjaar | 2017 | 2021 | 2016 |
| referentie nummer | BM007696 | BM007684 | BM007858 |
| Draaiuren | 7,010 | 18,717 | 15,226 |
| Kilometerstand | - | - | - |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Omschrijving | - | - | - |
Basis informatie |
|||
| Certificate: | CE | CE + EPA | CE |
| Dutch Machine | - | - | |
| Other | - | NO PINS INCLUDED FOR THE BUCKET | - |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Heated Seat | - | ||
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Quick coupler | - | ||
| Electrical Mirrors | - | - | |
| Radio | |||
| Climate Control | - | - | |
| Camera | |||
| Central greasing | - | ||
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | 80 | 70 | - |
| Plate % | 80 | 40 | - |
| Plate width: | 60 cm | 65 cm | - |
| Axle | - | - | |
| Sprocket % | 80 | 70 | - |
Maten / Gewichten |
|||
| L*W*H: | 7.75 x 2.64 x 3.04 | 12.56 x 3.50 x 4.55 | 9.58 x 2.95 x 3.58 |
| Weight: | 17500 | 73100 | 26100 |
Motor informatie |
|||
| Cylinders: | 4 | 6 | 6 |
| Engine brand: | Deutz | Caterpillar | Volvo |
| Engine model: | TCD 3.6 L4 | C15 | D13J |
| Capacity in kW: | 85 | 362 | 220 |
| Turbo | |||