Algemeen |
|||
|---|---|---|---|
| Titel | JCB 48Z-1 | Caterpillar 330GC Next Gen | Volvo L220H |
| referentie nummer | BM007587 | BM007378 | BM007824 |
| Omschrijving | - | - | - |
| Kilometerstand | - | - | - |
| Draaiuren | 2,784 | 5 | 8,845 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Bouwjaar | 2018 | 2026 | 2022 |
| Prijs | € 22.750 | - | € 179.500 |
| Type | 48Z-1 | 330GC Next Gen | L220H |
| Merk | JCB | Caterpillar | Volvo |
Basis informatie |
|||
| Other | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in | - |
| Certificate: | CE | - | CE |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Electrical Mirrors | - | - | |
| Quick coupler | - | - | |
| Climate Control | - | - | |
| Camera | - | ||
| Central greasing | - | - | |
| Radio | - | ||
| CDC Steering | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| Heated Seat | - | - | |
Banden / Rupsen |
|||
| Plate width: | 42 cm | 60 cm | - |
| Plate % | 70 | 100 | - |
| Sprocket % | 80 | 100 | - |
| Chain % | 80 | 100 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 5.31 x 1.97 x 2.57 | 10.42 x 3.19 x 3.33 | 9.77 x 3.18 x 3.65 |
| Weight: | 4662 | 30700 | 35500 |
Motor informatie |
|||
| Engine model: | 404D-22 | C7.1 | D13J |
| Engine brand: | Perkins | Caterpillar | Volvo |
| Cylinders: | 4 | 6 | 6 |
| Capacity in kW: | 36 | 151 | 279 |
| Turbo | - | ||