Algemeen |
|||
|---|---|---|---|
| Titel | Komatsu D65PXi-18 | Caterpillar D6 XE LGP | Caterpillar D6T LGP |
| Omschrijving | - | - | - |
| Merk | Komatsu | Caterpillar | Caterpillar |
| Type | D65PXi-18 | D6 XE LGP | D6T LGP |
| Prijs | € 64.500 | € 99.000 | € 94.500 |
| Bouwjaar | 2017 | 2020 | 2014 |
| referentie nummer | BM006949 | BC000316 | BM007697 |
| Draaiuren | 12,069 | 15,586 | 13,464 |
| Kilometerstand | - | - | - |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Other | - | This machine is located in Greenville USA | - |
| Dutch Machine | - | - | |
| Certificate: | CE + EPA | EPA | CE |
Opties |
|||
| Camera | |||
| Air Conditioning | |||
| Ripper Valve | - | ||
| Radio | |||
| AdBlue | - | ||
| GPS Kit | - | - | TRIMBLE GCS900 Grade Control System |
| Climate Control | - | ||
| Bluetooth | - | ||
| Central greasing | - | - | |
Banden / Rupsen |
|||
| Chain % | 40 | 80 | 70 |
| Plate % | 40 | 80 | 80 |
| Plate width: | 91 cm | - | 92 cm |
| Sprocket % | 40 | 80 | 80 |
Maten / Gewichten |
|||
| L*W*H: | 5.77 x 3.97 x 3.28 | - | 5.67 x 3.95 x 3.19 |
| Weight: | 21600 | 25450 | 19560 |
Motor informatie |
|||
| Cylinders: | 6 | 6 | 6 |
| Engine brand: | Komatsu | Caterpillar | Caterpillar |
| Engine model: | SAA6D114E-6 | C9.3B | Cat C9.3 ACERT |
| Capacity in kW: | 164 | 187 | 169 |
| Turbo | |||