Algemeen |
|||
|---|---|---|---|
| Titel | JCB 48Z-1 | Caterpillar 330GC Next Gen | JCB 48Z-1 |
| referentie nummer | BM007587 | BM007378 | BM007585 |
| Omschrijving | - | - | - |
| Kilometerstand | - | - | - |
| Draaiuren | 2,784 | 5 | 2,336 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Bouwjaar | 2018 | 2026 | 2018 |
| Prijs | € 22.750 | - | € 22.750 |
| Type | 48Z-1 | 330GC Next Gen | 48Z-1 |
| Merk | JCB | Caterpillar | JCB |
Basis informatie |
|||
| Other | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in | - |
| Certificate: | CE | - | CE + EPA |
Opties |
|||
| Camera | - | - | |
| Radio | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | |||
Banden / Rupsen |
|||
| Sprocket % | 80 | 100 | 50 |
| Plate width: | 42 cm | 60 cm | 40 cm |
| Plate % | 70 | 100 | 50 |
| Chain % | 80 | 100 | 50 |
Maten / Gewichten |
|||
| Weight: | 4662 | 30700 | 4662 |
| L*W*H: | 5.31 x 1.97 x 2.57 | 10.42 x 3.19 x 3.33 | 6,3x3,05x3,2 |
Motor informatie |
|||
| Engine model: | 404D-22 | C7.1 | 404D-22 |
| Engine brand: | Perkins | Caterpillar | Perkins |
| Cylinders: | 4 | 6 | 4 |
| Capacity in kW: | 36 | 151 | 36 |
| Turbo | - | ||