Algemeen |
||
|---|---|---|
| Titel | Volvo ECR145CL | Caterpillar 324 05A - Next Gen |
| referentie nummer | BM007397 | BM007408 |
| Kilometerstand | - | - |
| Draaiuren | 10,097 | 5 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Bouwjaar | 2011 | 2026 |
| Prijs | € 39.500 | € 92.500 |
| Type | ECR145CL | 324 05A - Next Gen |
| Merk | Volvo | Caterpillar |
| Omschrijving | - | - |
Basis informatie |
||
| Other | - | NOT FOR SALE IN EU / NO CE MARK |
| NON CE | - | |
| Certificate: | CE + EPA | - |
Opties |
||
| Extra hydraulic function | ||
| Radio | ||
| Quick coupler | - | |
| Heated Cab | - | |
| Hammer function | ||
| Climate Control | - | |
| Central greasing | - | |
| Camera | - | |
| Bluetooth | - | |
| Air Conditioning | - | |
Banden / Rupsen |
||
| Chain % | 90 | 100 |
| Plate % | 20 | 100 |
| Plate width: | 50 | 60 cm |
| Sprocket % | 50 | 100 |
Maten / Gewichten |
||
| L*W*H: | 7.20 x 2.48 x 3.37 | 9.50 x 3.00 x 3.27 |
| Weight: | 15780 | 22600 |
Motor informatie |
||
| Engine brand: | Volvo | Caterpillar |
| Engine model: | D4E EAE3 | C7.1 |
| Cylinders: | 4 | 6 |
| Capacity in kW: | 80 | 112 |
| Turbo | ||