Algemeen |
||
|---|---|---|
| Titel | Caterpillar 321 05A - Next Gen | Caterpillar 120M - CE Certified |
| referentie nummer | BM007409 | BM007522 |
| Kilometerstand | - | - |
| Draaiuren | 5 | 16,503 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Bouwjaar | 2026 | 2011 |
| Prijs | € 74.500 | € 109.500 |
| Type | 321 05A - Next Gen | 120M - CE Certified |
| Merk | Caterpillar | Caterpillar |
| Omschrijving | - | - |
Basis informatie |
||
| Other | NOT FOR SALE IN EU / NO CE MARK | - |
| NON CE | - | |
| Certificate: | - | CE |
Technische informatie |
||
| Drive configurations | - | 6x4 |
Opties |
||
| Radio | ||
| Heated Cab | - | |
| Hammer function | - | |
| Extra hydraulic function | ||
| Climate Control | - | |
| Camera | - | |
| Bluetooth | ||
| Air Conditioning | ||
Banden / Rupsen |
||
| Chain % | 100 | - |
| Axle | ||
| Plate % | 100 | - |
| Plate width: | 60 cm | - |
| Sprocket % | 100 | - |
Maten / Gewichten |
||
| L*W*H: | 9.57 x 2.81 x 2.94 | 10.43 x 2.54 x 3.42 |
| Weight: | 19800 | 17534 |
Motor informatie |
||
| Cylinders: | 4 | 6 |
| Engine brand: | Caterpillar | Caterpillar |
| Engine model: | C3.6 | C6.6 |
| Capacity in kW: | 100 | 136 |
| Turbo | ||