Algemeen |
||
|---|---|---|
| Titel | Caterpillar 14M | Caterpillar 324 05A - Next Gen |
| referentie nummer | BM007047 | BM007408 |
| Omschrijving | - | - |
| Kilometerstand | - | - |
| Draaiuren | - | 5 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Bouwjaar | 2008 | 2026 |
| Prijs | - | € 92.500 |
| Type | 14M | 324 05A - Next Gen |
| Merk | Caterpillar | Caterpillar |
Basis informatie |
||
| Other | - | NOT FOR SALE IN EU / NO CE MARK |
| NON CE | - | |
| Certificate: | EPA | - |
Technische informatie |
||
| Drive configurations | 6x4 | - |
Opties |
||
| Ripper Valve | - | |
| Radio | ||
| Heated Cab | - | |
| Hammer function | - | |
| Extra hydraulic function | ||
| Climate Control | - | |
| Air Conditioning | ||
| Bluetooth | ||
| AdBlue | - | |
Banden / Rupsen |
||
| Chain % | - | 100 |
| Axle | - | |
| Plate % | - | 100 |
| Plate width: | - | 60 cm |
| Sprocket % | - | 100 |
Maten / Gewichten |
||
| L*W*H: | 10.86 x 3.08 x 3.56 | 9.50 x 3.00 x 3.27 |
| Weight: | 20560 | 22600 |
Motor informatie |
||
| Engine brand: | Caterpillar | Caterpillar |
| Engine model: | C11 | C7.1 |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 205 | 112 |
| Turbo | ||