Algemeen |
||
|---|---|---|
| Titel | Doosan Develon DX205 *2025 Model* | Caterpillar 926M |
| referentie nummer | BM006733 | BM007220 |
| Omschrijving | - | - |
| Kilometerstand | - | - |
| Draaiuren | 5 | 17,460 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Bouwjaar | 2025 | 2019 |
| Prijs | € 63.500 | € 34.500 |
| Type | Develon DX205 *2025 Model* | 926M |
| Merk | Doosan | Caterpillar |
Basis informatie |
||
| NON CE | - | |
| Certificate: | - | CE + EPA |
| Dutch Machine | - | |
Technische informatie |
||
| Drive configurations | - | 4x4 |
Opties |
||
| Radio | ||
| Heated Seat | - | |
| Hammer function | - | |
| Ventilated Seat | - | |
| Electrical Mirrors | - | |
| Central greasing | - | |
| Climate Control | ||
| Quick coupler | - | |
| Weighing system | - | |
| Camera | - | |
| Bluetooth | ||
| Air Conditioning | ||
Banden / Rupsen |
||
| Chain % | 100 | - |
| Sprocket % | 100 | - |
| Axle | - | |
| Plate % | 100 | - |
| Plate width: | 60 cm | - |
Maten / Gewichten |
||
| Weight: | 19850 | 13400 |
| L*W*H: | 9.51 x 2.98 x 3.18 | 7.13 x 2.50 x 3.40 |
Motor informatie |
||
| Engine model: | 1204EA-E44TA | C7.1 |
| Turbo | ||
| Engine brand: | Perkins | Caterpillar |
| Capacity in kW: | 110 | 114 |
| Cylinders: | 4 | 6 |