Algemeen |
|||
|---|---|---|---|
| Titel | Sennebogen 825 | Caterpillar 320D3 GC | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Merk | Sennebogen | Caterpillar | DAF |
| Type | 825 | 320D3 GC | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Prijs | € 69.000 | - | € 35.000 |
| Bouwjaar | 2013 | 2024 | 2011 |
| referentie nummer | BM005645 | BM006135 | BC000272 |
| Draaiuren | 47,250 | 5 | - |
| Kilometerstand | - | - | 1,430,104 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Omschrijving | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | - |
| Serial number: | 82551979 | - | XLRAS85MCOE896105 |
| Dutch Machine | - | - | |
| NON CE | - | - | |
| Seats | - | - | 2 |
Technische informatie |
|||
| Gear box | - | - | Manual |
| Axle | - | - | 6x2 lift axle |
Opties |
|||
| Tachograaf | - | - | |
| Power Steering | - | - | |
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Radio | - | - | |
| Cruise Control | - | - | |
| Bed | - | - | |
| Air Conditioning | - | ||
| Heated Mirrors | - | - | |
| Air Brakes | - | - | |
| AdBlue | - | - | |
| Extra hydraulic function | - | - | |
Banden / Rupsen |
|||
| Plate % | 70 | 100 | - |
| Spare tire | - | - | |
| Sprocket % | 70 | 100 | - |
| Chain % | 80 | 100 | - |
| Plate width: | 60 | 60 cm | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| Stick Length | - | 6.40m | - |
| Weight: | 28000 | 19800 | 20850 |
| Maximum load capacity | - | - | 44000 |
| L*W*H: | 10.40 x 3.99 x 4.25 | 13.15 x 2.81 x 2.94 | - |
| GCW | - | - | 64850 |
| Boom Length | - | 9.15m | - |
Motor informatie |
|||
| Euro standard | - | - | Euro 5 |
| Engine model: | - | ALUW06DTI | - |
| Engine brand: | - | Caterpillar | - |
| Capacity in kW: | 110 | 92 | 300 |
| Turbo | - | - | |
| Cylinders: | - | 6 | 6 |