Algemeen |
||
|---|---|---|
| Titel | Caterpillar 966 Forks | Caterpillar D6T LGP |
| Merk | Caterpillar | Caterpillar |
| Type | Caterpillar 966 Forks | D6T LGP |
| Prijs | - | € 94.500 |
| Bouwjaar | - | 2014 |
| referentie nummer | 354 | BM007697 |
| Draaiuren | - | 13,464 |
| Kilometerstand | - | - |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Omschrijving | - | - |
Basis informatie |
||
| Certificate: | - | CE |
| Dutch Machine | - | |
Opties |
||
| Radio | - | |
| Ripper Valve | - | |
| Air Conditioning | - | |
| Central greasing | - | |
| Camera | - | |
| Bluetooth | - | |
| GPS Kit | - | TRIMBLE GCS900 Grade Control System |
| AdBlue | - | |
Banden / Rupsen |
||
| Sprocket % | - | 80 |
| Plate width: | - | 92 cm |
| Plate % | - | 80 |
| Chain % | - | 70 |
Maten / Gewichten |
||
| L*W*H: | 1.64 x 2.07 x 1.20 | 5.67 x 3.95 x 3.19 |
| Pin Size (cm): | 13 cm | - |
| Forks (m): | 1.25 | - |
| Size Between Ears (cm): | 53 cm | - |
| Weight: | - | 19560 |
Motor informatie |
||
| Engine model: | - | Cat C9.3 ACERT |
| Engine brand: | - | Caterpillar |
| Cylinders: | - | 6 |
| Capacity in kW: | - | 169 |
| Turbo | - | |