Algemeen |
||
|---|---|---|
| Titel | Sennebogen 825 | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Merk | Sennebogen | DAF |
| Type | 825 | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Prijs | € 69.000 | € 35.000 |
| Bouwjaar | 2013 | 2011 |
| referentie nummer | BM005645 | BC000272 |
| Draaiuren | 47,250 | - |
| Kilometerstand | - | 1,430,104 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Omschrijving | - | - |
Basis informatie |
||
| Serial number: | 82551979 | XLRAS85MCOE896105 |
| Dutch Machine | - | |
| Certificate: | CE | - |
| Seats | - | 2 |
Technische informatie |
||
| Axle | - | 6x2 lift axle |
| Gear box | - | Manual |
Opties |
||
| Extra hydraulic function | - | |
| Heated Mirrors | - | |
| Cruise Control | - | |
| Radio | - | |
| Bed | - | |
| Central greasing | - | |
| Bluetooth | - | |
| Tachograaf | - | |
| Air Conditioning | - | |
| Air Brakes | - | |
| AdBlue | - | |
| Power Steering | - | |
Banden / Rupsen |
||
| Spare tire | - | |
| Sprocket % | 70 | - |
| Plate width: | 60 | - |
| Chain % | 80 | - |
| Plate % | 70 | - |
| Axle | - | |
Maten / Gewichten |
||
| Maximum load capacity | - | 44000 |
| L*W*H: | 10.40 x 3.99 x 4.25 | - |
| GCW | - | 64850 |
| Weight: | 28000 | 20850 |
Motor informatie |
||
| Euro standard | - | Euro 5 |
| Cylinders: | - | 6 |
| Capacity in kW: | 110 | 300 |