Algemeen |
||
|---|---|---|
| Titolo | Hyundai R215L Smart X Plus *2026 Model* | Caterpillar 320FL |
| Descrizione | - | - |
| Marca | Hyundai | Caterpillar |
| Genere | R215L Smart X Plus *2026 Model* | 320FL |
| Prezzo | € 69.500 | € 63.500 |
| Anno | 2026 | 2017 |
| Numero di riferimento | BM007548 | BM007607 |
| Ore | 5 | 6,703 |
| Chilometraggio | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | - | EPA |
Opties |
||
| Extra hydraulic function | - | |
| Quick coupler | - | |
| Radio | - | |
| Camera | - | |
| Central greasing | - | |
| Hammer function | ||
Banden / Rupsen |
||
| Sprocket % | 100 | 70 |
| Plate width: | 60 cm | 80 cm |
| Plate % | 100 | 70 |
| Chain % | 100 | 70 |
Maten / Gewichten |
||
| Weight: | 22200 | 21400 |
| L*W*H: | 9.51 x 3.00 x 3.33 | 9.56 x 3.18 x 3.03 |
Motor informatie |
||
| Engine model: | 6BTAA 5.9 148C | C4.4 |
| Engine brand: | Cummins | Caterpillar |
| Cylinders: | 6 | 4 |
| Capacity in kW: | 148 | 130 |
| Turbo | - | |