Algemeen |
|||
|---|---|---|---|
| Titolo | GROENEWEGEN DRO-12-20 | Sandvik DS511-C Roof Bolter 4x4 | Caterpillar 950K |
| Numero di riferimento | BC000268 | BM007223 | BM007779 |
| Chilometraggio | - | - | - |
| Ore | - | 13,615 | 12,385 |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Anno | 2001 | 2014 | 2013 |
| Prezzo | € 2.950 | € 49.500 | € 45.000 |
| Genere | DRO-12-20 | DS511-C Roof Bolter 4x4 | 950K |
| Marca | Groenewegen | Sandvik | Caterpillar |
| Descrizione | - | - | - |
Basis informatie |
|||
| Serial number: | XL2000010002637 | 114B40025-1 | - |
| Dutch Machine | - | - | |
| Certificate: | - | CE | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | 4x4 | 4x4 |
| German Machine | - | - | |
Opties |
|||
| Radio | - | - | |
| Heated Seat | - | - | |
| Electrical Mirrors | - | - | |
| Climate Control | - | - | |
| Camera | - | - | |
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Axle | |||
| Spare tire | - | - | |
Maten / Gewichten |
|||
| GVW | 32000 | - | - |
| L*W*H: | 14.00 x 2.55 x 4.00 | 13.65 x 2.85 x 3.18 | 8.68 x 2.95 x 3.44 |
| Maximum load capacity | 22900 | - | - |
| Weight: | 9100 | 29100 | 19800 |
Motor informatie |
|||
| Cylinders: | - | 6 | 6 |
| Capacity in kW: | - | 164KW Engine Power - 75KW Electric Power | 172 |
| Engine brand: | - | Cummins | Caterpillar |
| Engine model: | - | QSB 6.7 | C7.1 |
| Turbo | - | ||