Algemeen |
|||
|---|---|---|---|
| Titolo | Caterpillar 330 Bucket | Volvo G970 | Caterpillar D6 XE LGP |
| Numero di riferimento | 393 | BM006230 | BC000316 |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descrizione | - | - | - |
| Ore | - | - | 15,586 |
| Chilometraggio | - | - | - |
| Anno | - | 2011 | 2020 |
| Prezzo | - | € 56.500 | € 99.000 |
| Genere | Caterpillar 330 Bucket | G970 | D6 XE LGP |
| Marca | Caterpillar | Volvo | Caterpillar |
Basis informatie |
|||
| Other | - | - | This machine is located in Greenville USA |
| Serial number: | - | VCE0G970P0S525327 | - |
| Certificate: | - | EPA | EPA |
Technische informatie |
|||
| Drive configurations | - | 6x4 | - |
Opties |
|||
| Radio | - | - | |
| Ripper Valve | - | - | |
| Climate Control | - | - | |
| Extra hydraulic function | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | ||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Plate % | - | - | 80 |
| Sprocket % | - | - | 80 |
| Chain % | - | - | 80 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 1.80 x 2.05 x 1.40 | 10.40 x 2.95 x 3.30 | - |
| Pin Size (cm): | 9 cm | - | - |
| Size Between Ears (cm): | 69 cm | - | - |
| Weight: | - | 20680 | 25450 |
Motor informatie |
|||
| Engine model: | - | D9B | C9.3B |
| Engine brand: | - | Volvo | Caterpillar |
| Cylinders: | - | 6 | 6 |
| Capacity in kW: | - | 191 | 187 |
| Turbo | - | ||