Algemeen |
||
|---|---|---|
| Titolo | Kobelco SK220XDLC-10 Extreme Duty | Doosan DX300LC-5 |
| Marca | Kobelco | Doosan |
| Genere | SK220XDLC-10 Extreme Duty | DX300LC-5 |
| Prezzo | € 87.500 | € 69.500 |
| Anno | 2025 | 2019 |
| Numero di riferimento | BM005507 | BM007519 |
| Ore | 5 | 6,136 |
| Chilometraggio | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descrizione | - | - |
Basis informatie |
||
| Certificate: | - | CE |
Technische informatie |
||
| Fuel Tank: | 320L | - |
| Swing Speed: | 13.3 min-1 {rpm} | - |
Opties |
||
| Camera | - | |
| Radio | - | |
| Quick coupler | - | |
| Extra hydraulic function | ||
| Air Conditioning | - | |
| Hammer function | ||
Banden / Rupsen |
||
| Sprocket % | 100 | 80 |
| Plate % | 100 | 80 |
| Plate width: | 60 | 80 cm |
| Chain % | 100 | 80 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 9.70 x 3.00 x 3.20 | 10.65 x 3.40 x 3.34 |
| Weight: | 22000 | 31800 |
Motor informatie |
||
| Engine model: | J05E-TG | DL08P |
| Engine brand: | HINO | Doosan |
| Cylinders: | 4 | 6 |
| Capacity in kW: | 118 | 202 |
| Turbo | ||