Algemeen |
|||
|---|---|---|---|
| Titolo | Linde H70D | Hyster J1.6XN MWB - Full Electric | Kalmar DCG 140-6T |
| Marca | Linde | Hyster | Kalmar |
| Genere | H70D | J1.6XN MWB - Full Electric | DCG 140-6T |
| Prezzo | € 27.500 | - | € 47.500 |
| Anno | 2020 | 2019 | 2018 |
| Numero di riferimento | BM007354 | BM006470 | BM007509 |
| Ore | 15,946 | 10,608 | 11,623 |
| Chilometraggio | - | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descrizione | - | - | - |
Basis informatie |
|||
| Certificate: | CE | CE | CE |
Opties |
|||
| Air Conditioning | - | - | |
| Air Suspension Seat | - | - | |
| Radio | - | - | |
| Central greasing | - | - | |
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| L*W*H: | 5.35 x 2.20 x 2.71 | 3.30 x 1.12 x 2.55 | 6.51 x 2.50 x 3.46 |
| Maximum load capacity | - | - | 14.000 |
| Weight: | 12090 | 3310 | 17340 |
Motor informatie |
|||
| Cylinders: | 4 | - | 4 |
| Engine brand: | Deutz | - | Volvo Penta |
| Engine model: | TCD 4.1 1.4 | - | TAD570VE |
| Capacity in kW: | 85 | 10 | 129 |
| Turbo | - | ||