Algemeen |
|||
|---|---|---|---|
| Titolo | Caterpillar 321 05A - Next Gen | Komatsu HD605-5 | JCB 48Z-1 |
| Marca | Caterpillar | Komatsu | JCB |
| Genere | 321 05A - Next Gen | HD605-5 | 48Z-1 |
| Prezzo | € 74.500 | € 59.500 | € 22.750 |
| Anno | 2026 | 2001 | 2018 |
| Numero di riferimento | BM007409 | BM007143 | BM007586 |
| Ore | 5 | 22,848 | 2,173 |
| Chilometraggio | - | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descrizione | - | - | - |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | - | CE | CE |
| Other | NOT FOR SALE IN EU / NO CE MARK | - | - |
Opties |
|||
| Body heating | - | - | |
| Bluetooth | - | - | |
| Radio | - | ||
| Central greasing | - | - | |
| Air Conditioning | - | ||
| Climate Control | - | - | |
| Quick coupler | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | - | ||
| Heated Cab | - | - | |
| Heated Seat | - | - | |
| Camera | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 100 | - | 80 |
| Plate width: | 60 cm | - | 42 cm |
| Plate % | 100 | - | 80 |
| Chain % | 100 | - | 70 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 9.57 x 2.81 x 2.94 | 9.21 x 4.56 x 4.37 | 5.31 x 1.97 x 2.57 |
| Weight: | 19800 | 47400 | 4662 |
Motor informatie |
|||
| Engine model: | C3.6 | SAA6D170E | 404D-22 |
| Engine brand: | Caterpillar | Komatsu | Perkins |
| Cylinders: | 4 | 6 | 4 |
| Capacity in kW: | 100 | 533 | 36 |
| Turbo | - | ||