Algemeen |
||
|---|---|---|
| Titolo | JCB 205 *2026 Model* | Caterpillar 972M |
| Descrizione | - | - |
| Marca | JCB | Caterpillar |
| Genere | 205 *2026 Model* | 972M |
| Prezzo | € 63.500 | € 77.500 |
| Anno | 2026 | 2021 |
| Numero di riferimento | BM007346 | BM007792 |
| Ore | 5 | 13,771 |
| Chilometraggio | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE |
Technische informatie |
||
| Drive configurations | - | 4x4 |
Opties |
||
| Radio | ||
| Hammer function | - | |
| Extra hydraulic function | - | |
| Central greasing | - | |
| Camera | - | |
| CDC Steering | - | |
| Bluetooth | - | |
| Air Conditioning | - | |
Banden / Rupsen |
||
| Chain % | 100 | - |
| Axle | - | |
| Plate % | 100 | - |
| Plate width: | 50 | - |
| Sprocket % | 100 | - |
Maten / Gewichten |
||
| L*W*H: | 9.66 x 2.81 x 3.23 | 9.12 x 3.21 x 3.53 |
| Weight: | 20400 | 24800 |
Motor informatie |
||
| Capacity in kW: | 104 | 247 |
| Cylinders: | 6 | 6 |
| Engine brand: | Cummins | Caterpillar |
| Engine model: | 6BT5.9C | C9.3 |
| Turbo | ||