Algemeen |
||
|---|---|---|
| Titolo | Doosan Develon DX205 *2025 Model* | Hydrema 912F |
| Descrizione | - | - |
| Marca | Doosan | Hydrema |
| Genere | Develon DX205 *2025 Model* | 912F |
| Prezzo | € 63.500 | - |
| Anno | 2025 | 2018 |
| Numero di riferimento | BM006733 | BM006951 |
| Ore | 5 | 8,432 |
| Chilometraggio | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| NON CE | - | |
| Certificate: | - | CE + EPA |
Technische informatie |
||
| Drive configurations | - | 4x4 |
Opties |
||
| Bluetooth | - | |
| Air Conditioning | ||
| Climate Control | - | |
| Radio | ||
| Camera | - | |
| Hammer function | - | |
Banden / Rupsen |
||
| Sprocket % | 100 | - |
| Axle | - | |
| Chain % | 100 | - |
| Plate width: | 60 cm | - |
| Plate % | 100 | - |
Maten / Gewichten |
||
| Weight: | 19850 | 7270 |
| L*W*H: | 9.51 x 2.98 x 3.18 | 5.90 x 2.50 x 2.72 |
Motor informatie |
||
| Engine brand: | Perkins | Cummins |
| Cylinders: | 4 | 4 |
| Capacity in kW: | 110 | 104 |
| Turbo | ||
| Engine model: | 1204EA-E44TA | QSB4.5 140 |