Algemeen |
||
|---|---|---|
| Titolo | Manitou MRT2550+ | Manitou MT1840 |
| Descrizione | - | - |
| Marca | Manitou | Manitou |
| Genere | MRT2550+ | MT1840 |
| Prezzo | - | - |
| Anno | 2019 | 2014 |
| Numero di riferimento | BM006825 | BM006917 |
| Ore | 3,257 | 9,692 |
| Chilometraggio | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Dutch Machine | - | |
| Certificate: | CE + EPA | CE |
Technische informatie |
||
| Drive configurations | 4x4 (4 Wheel Steering / Crab Mode) | 4x4 (4 Wheel Steering / Crab Mode) |
Opties |
||
| Quick coupler | - | |
| Air Conditioning | ||
| Camera | - | |
| Air Suspension Seat | ||
| Parking heater | - | |
Banden / Rupsen |
||
| Axle | ||
Maten / Gewichten |
||
| Reaching Height | 24.7m | - |
| Maximum load capacity | 4999kg | - |
| Weight: | 19000 | 11710 |
| L*W*H: | 7.80 x 2.50 x 3.10 | 7.30 x 2.35 x 2.52 |
| Jib Length | 21.4m | - |
Motor informatie |
||
| Engine model: | OM 934 LA | 854E‑E34TA |
| Engine brand: | Mercedes-Benz | Perkins |
| Cylinders: | 4 | 4 |
| Turbo | ||
| Capacity in kW: | 115 | 75 |