Algemeen |
|||
|---|---|---|---|
| Titolo | Caterpillar 950M | Caterpillar 950M | Caterpillar 990 Series II - Rebuild! |
| Marca | Caterpillar | Caterpillar | Caterpillar |
| Genere | 950M | 950M | 990 Series II - Rebuild! |
| Prezzo | - | - | - |
| Anno | 2016 | 2016 | 2001 |
| Numero di riferimento | BM006667 | BM006668 | BM006807 |
| Ore | 16,718 | 14,484 | 20,834 |
| Chilometraggio | - | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descrizione | - | - | - |
Basis informatie |
|||
| Certificate: | CE + EPA | CE + EPA | CE + EPA |
| Other | - | - | Rebuild at 11.000 Hours! Month/Year Rebuild 06/2010 |
Technische informatie |
|||
| German Machine | - | ||
| Drive configurations | 4x4 | 4x4 | 4x4 |
Opties |
|||
| Radio | |||
| Heated Mirrors | - | ||
| Heated Seat | - | ||
| Joystick steering | |||
| Parking heater | - | ||
| Electrical Mirrors | - | ||
| Central greasing | |||
| Climate Control | - | ||
| Camera | - | ||
| Bluetooth | - | ||
| Backup alarm | - | ||
| Air Conditioning | |||
| AdBlue | - | ||
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| L*W*H: | 8.73 x 2.80 x 3.53 | 8.80 x 2.83 x 3.50 | 12.64 x 4.55 x 5.13 |
| Weight: | 19200 | 19200 | 85580 |
Motor informatie |
|||
| Cylinders: | 6 | 6 | 12 |
| Engine brand: | Caterpillar | Caterpillar | Caterpillar |
| Engine model: | C7.1 | C7.1 | 3412 |
| Capacity in kW: | 186 | 186 | 466 |
| Turbo | |||