Algemeen |
|||
|---|---|---|---|
| Cím | Caterpillar 140M VHP Plus | JCB 48Z-1 | Hyundai HX220L |
| Leírás | - | - | - |
| Márka | Caterpillar | JCB | Hyundai |
| Típus | 140M | 48Z-1 | HX220L |
| Ár | € 69.500 | € 22.750 | € 56.500 |
| Év | 2010 | 2018 | 2018 |
| Referencia szám | BM007240 | BM007588 | BM007911 |
| Óra | 13,862 | 3,136 | 5,657 |
| Mileage | - | - | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | EPA | CE + EPA | CE + EPA |
Technische informatie |
|||
| Drive configurations | 6x4 | - | - |
Opties |
|||
| Radio | - | ||
| Quick coupler | - | - | |
| Hammer function | - | ||
| Central greasing | - | - | |
| Air Conditioning | - | - | |
| Camera | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Chain % | - | 50 | 70 |
| Axle | - | - | |
| Plate % | - | 50 | 70 |
| Plate width: | - | 40 cm | 80 cm |
| Sprocket % | - | 50 | 70 |
Maten / Gewichten |
|||
| L*W*H: | 9.06 x 2.54 x 3.38 | 6,3x3,05x3,2 | 9.53 x 3.18 x 3.09 |
| Weight: | 17680 | 4662 | 23600 |
Motor informatie |
|||
| Capacity in kW: | 174 | 36 | 129 |
| Cylinders: | 6 | 4 | 6 |
| Engine brand: | Caterpillar | Perkins | Cummins |
| Engine model: | C7 | 404D-22 | QSB6 7 |
| Turbo | |||