Algemeen |
|||
|---|---|---|---|
| Cím | Epiroc ME5 Shotcrete | Caterpillar 140M2 VHP AWD 6x6 | Hyundai HX60 PRO |
| Leírás | - | - | - |
| Márka | Epiroc | Caterpillar | Hyundai |
| Típus | ME5 Shotcrete | 140M2 VHP AWD 6x6 | HX60 PRO |
| Ár | - | € 84.500 | - |
| Év | 2018 | 2012 | 2026 |
| Referencia szám | BM007077 | BM007139 | HX60 |
| Óra | 3,105 | - | 5 |
| Mileage | - | - | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | CE | EPA | - |
Technische informatie |
|||
| Drive configurations | 4x4x4 (4 Wheel Steering) | 6x6 | - |
Opties |
|||
| AdBlue | - | - | |
| Camera | - | - | |
| Central greasing | - | - | |
| Air Conditioning | - | - | |
| Climate Control | - | - | |
| Radio | - | ||
| Bluetooth | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
| Sprocket % | - | - | 100 |
| Chain % | - | - | 100 |
| Plate width: | - | - | 40 cm |
| Plate % | - | - | 100 |
Maten / Gewichten |
|||
| Weight: | 19255 | 17680 | 5670 |
| L*W*H: | 11.65 x 2.27 x 3.32 | 8.75 x 2.90 x 3.40 | 5.95 x 1.93 x 1.60 |
| Extra dimensions: | - | 4.88m Blade | - |
Motor informatie |
|||
| Engine brand: | Deutz | Caterpillar | Yanmar |
| Cylinders: | 4 | 6 | 4 |
| Capacity in kW: | Diesel: 74kw - Electric: 130kw | 197 | 36 |
| Turbo | - | ||
| Engine model: | TCD 3.6 | C9.3 | 4TNV94L |