Algemeen |
||
|---|---|---|
| Cím | Caterpillar 323D3 | Caterpillar 324 05A - Next Gen |
| Leírás | - | - |
| Márka | Caterpillar | Caterpillar |
| Típus | 323D3 | 324 05A - Next Gen |
| Ár | - | € 92.500 |
| Év | 2024 | 2026 |
| Referencia szám | BM006204 | BM007408 |
| Óra | 8 | 5 |
| Mileage | - | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| NON CE | - | |
| Serial number: | CAT0323DAGSR00824 | - |
| Other | - | NOT FOR SALE IN EU / NO CE MARK |
Opties |
||
| Climate Control | - | |
| Bluetooth | - | |
| Radio | - | |
| Extra hydraulic function | - | |
| Hammer function | - | |
| Heated Cab | - | |
| Air Conditioning | ||
Banden / Rupsen |
||
| Chain % | 100 | 100 |
| Plate % | 100 | 100 |
| Plate width: | 60 cm | 60 cm |
| Sprocket % | 100 | 100 |
Maten / Gewichten |
||
| Weight: | 25800 | 22600 |
| L*W*H: | 12.50 x 2.98 x 2.97 | 9.50 x 3.00 x 3.27 |
Motor informatie |
||
| Engine model: | C7.1 | C7.1 |
| Engine brand: | Caterpillar | Caterpillar |
| Capacity in kW: | 113 | 112 |
| Turbo | ||
| Cylinders: | - | 6 |