Algemeen |
|||
|---|---|---|---|
| Cím | Maxx 3000 Hydraulic Breaker | DAF CF85.410 + Fassi F215A Crane + Trailer | Wirtgen WR2500SK |
| Referencia szám | BM005910 | BC000272 | BM007024 |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Mileage | - | 1,430,104 | - |
| Óra | 1 | - | 6,434 |
| Leírás | - | - | - |
| Év | 2025 | 2011 | 2002 |
| Ár | € 12.500 | € 35.000 | € 109.000 |
| Típus | 3000 Hydraulic Breaker | CF85.410 + 21ton/m Crane + Trailer euro 5 | WR2500SK |
| Márka | Maxx | DAF | Wirtgen |
Basis informatie |
|||
| Stand Included | No | - | - |
| Serial number: | - | XLRAS85MCOE896105 | - |
| Seats | - | 2 | - |
| Certificate: | CE | - | CE + EPA |
| Dutch Machine | - | ||
Technische informatie |
|||
| Diameter Tool (mm) | 150 | - | - |
| Operating Pressure (kg/cm²) | 160-180 | - | - |
| Oil Flow Range (l/min) | 150-190 | - | - |
| Impact Frequency (bpm) | 350-700 | - | - |
| Gear box | - | Manual | - |
| Suitable Carrier (ton) | 27-35 | - | - |
| Drive configurations | - | - | 4x4x4 (4 Wheel Steering) |
| Axle | - | 6x2 lift axle | - |
| Diameter Hose (inch) | 1 | - | - |
Opties |
|||
| Power Steering | - | - | |
| Cruise Control | - | - | |
| Tachograaf | - | - | |
| AdBlue | - | - | |
| Air Brakes | - | - | |
| Air Conditioning | - | - | |
| Heated Mirrors | - | - | |
| Heated Seat | - | - | |
| Bluetooth | - | - | |
| Radio | - | ||
| Bed | - | - | |
Banden / Rupsen |
|||
| Spare tire | - | - | |
| Axle | - | ||
Maten / Gewichten |
|||
| Maximum load capacity | - | 44000 | - |
| L*W*H: | 3.02 x 0.67 x 0.76 | - | 10.53 x 2.95 x 4.38 |
| GCW | - | 64850 | - |
| Weight: | 2457 | 20850 | 36400 |
Motor informatie |
|||
| Cylinders: | - | 6 | 12 |
| Capacity in kW: | - | 300 | 455 |
| Euro standard | - | Euro 5 | - |
| Engine model: | - | - | OM444LA |
| Engine brand: | - | - | Mercedes-Benz |
| Turbo | - | - | |